GSTIN: 07AHJPJ5961H2Z2 |
|
|
Multipurpose 3-D MODELS on Soil Conservation & Watershed Management |
MOST USEFUL, EDUCATIVE, COMPREHENSIVE AND ATTRACTIVE FOR FARMERS FAIRS AND FARMERS GUIDANCE & INFORMATION CENTRES. |
These multipurpose 3-Dimensional Educational Models are very useful and effective teaching & Training tools for Agriculture Engineering Colleges, Agriculture Colleges (Department of Soil and Water Conservation), Soil Conservation and Watershed Projects. The topics covered in these Models are i.e. Optimizing Land Use; Moisture Conservation; Water Harvesting; Checking Soil Erosion; Land Treatment; Tree Plantation & Agro Forestry.) The size of each Model is 75cm x 50cm x 8cm (29.5"x19.5"x19" inches) and (20"x20"x4" inches). These 3-D Models are available with captions in ENGLISH & HINDI (AS REQUIRED) and they are self-explanatory too. |
S.No. |
NAME OF 3-D EDUCATIONAL MODELS SIZE: 29.5" X 19.5" X 3" inches) |
PRICE |
SC 1 | CAUSES OF SOIL EROSION. | Rs.8000.00 |
SC 2 | PREVENTION OF SOIL EROSION. | Rs.8000.00 |
SC 3 | TREATMENT OF ERODED LAND (GULLIES). | Rs.8000.00 |
SC 4 | EFFICIENT METHODS OF IRRIGATION. | Rs.8000.00 |
SC 5 | SOIL FERTILITY AND HOW TO MAINTAIN IT. | Rs.8000.00 |
SC 6 | BETTER FARMING PRACTICES FOR HIGHER PRODUCTION. | Rs.8000.00 |
SC 7 | MIXED FARMING AND ITS BENEFITS. | Rs.8000.00 |
SC 8 | WATER-SHED MANAGEMENT MODEL (20x20x4 inches) | Rs.8000.00 |
SC 9 | SOIL CONSERVATION No. 1 (Untreated Land) (20x20x4 inches) | Rs.8000.00 |
SC 10 | SOIL CONSERVATION No. 2 (Land under treatment) (20x20x4 inches) | Rs.8000.00 |
SC 11 | SOIL CONSERVATION No. 3 (Treated Land) (20x20x4 inches) | Rs.8000.00 |
SC 12 | DRY FARMING METHODS. | Rs.8000.00 |
SC 13 | CONTOUR FARMING AND ITS BENEFITS. | Rs.8000.00 |
SC 14 | METHODS OF CONSERVING SOIL AND WATER. | Rs.8000.00 |
SC 15 | AGRO FORESTRY & AFFORESTRATION- AND ITS BENEFITS. | Rs.8000.00 |
SC 16 | TREE PLANTATION - AND ITS BENEFITS. | Rs.8000.00 |
SC 17 | USAR LAND- ITS TREATMENT AND DEVELOPMENT. | Rs.8000.00 |
SC 18 | WATER HARVESTING. | Rs.8000.00 |
SC 19 | BUNDING (DOL-BUNDI) - AND ITS BENEFITS. | Rs.8000.00 |
SC 20 | PROTECTIVE ROLE OF TREES | Rs.8000.00 |
SC 21 | PRODUCTIVE ROLE OF TREES. | Rs.8000.00 |
SC 22 | MOISTURE CONSERVATION PRACTICES. | Rs.8000.00 |
SC 23 | BALANCED FARM MODEL (20x20x4 inches) | Rs.8000.00 |
|
S.No. |
NAME OF EDUCATIONAL ROLL-UP CHARTS Size: 72" x 35" inches (182 x 90 cms) |
Colored Digital Plastic Rollup Aluminum Standee |
PRICE |
|
PVC Rollup Deluxe Standee Posters / Charts |
Plastic Wall Hanging Charts |
DG 1 | CAUSES OF SOIL EROSION. | Rs.2000.00 | Rs.3500.00 | Rs.900.00 |
DG 2 | PREVENTION OF SOIL EROSION. | Rs.2000.00 | Rs.3500.00 | Rs.900.00 |
DG 3 | TREATMENT OF ERODED LAND (GULLIES). | Rs.2000.00 | Rs.3500.00 | Rs.900.00 |
DG 4 | EFFICIENT METHODS OF IRRIGATION. | Rs.2000.00 | Rs.3500.00 | Rs.900.00 |
DG 5 | SOIL FERTILITY AND HOW TO MAINTAIN IT. | Rs.2000.00 | Rs.3500.00 | Rs.900.00 |
DG 6 | MIXED FARMING AND ITS BENEFITS. | Rs.2000.00 | Rs.3500.00 | Rs.900.00 |
DG 7 | DRY FARMING METHODS. | Rs.2000.00 | Rs.3500.00 | Rs.900.00 |
DG 8 | CONTOUR FARMING AND ITS BENEFITS. | Rs.2000.00 | Rs.3500.00 | Rs.900.00 |
DG 9 | METHODS OF CONSERVING SOIL AND WATER. | Rs.2000.00 | Rs.3500.00 | Rs.900.00 |
DG 10 | VERMICOMPOST | Rs.2000.00 | Rs.3500.00 | Rs.900.00 |
DG 11 | BIO-FERTILIZER | Rs.2000.00 | Rs.3500.00 | Rs.900.00 |
DG 12 | COMPOST | Rs.2000.00 | Rs.3500.00 | Rs.900.00 |
NOTE: All the rates are Ex-factory Delhi. GST & Actual Frieght and Packing will be charged extra. # Rollup Wall Hanging Plastic Charts HSN Code:4905 GST:Nil # PVC Colored Digital Posters HSN: 3291 GST:18% # Aluminium STANDEE HSN Code: 7616 GST:18% # 3-D MODELS HSN: 9023 GST: 18% Wooden Box: 2200/- (For 4/6 Models) HSN Code:4819 GST:12% |
INFOTECH ASSOCIATES INDIA J-96, First Floor, Kirti Nagar, New Delhi-110015. PHONE: +91-9818325310, +91-7011064023. E-mail: infotechassociates@gmail.com |
Photo Laminated Agriculture Posters |
|
© INFOTECH ASSOCIATES INDIA 2024. |