GSTIN: 07AHJPJ5961H2Z2 |
|
Educational Rollup Colored Plastic Charts (Wall Hanging, Plastic Rollers fitted on both ends) Size: 60" x 30" inches Deluxe Quality |
|
EDUCATIONAL ROLLUP Coloured PLASTIC CHARTS (WALL HANGING CHARTS, Plastic Rollers fitted on both ends). THESE EDUCATIONAL CHARTS are available in ENGLISH AND HINDI LANGUAGE only. (The name of your Department will be written in all these Wall Hanging Educational Plastic Charts). These Colored Charts can also be made according to your customize requirements. Very useful for Agriculture Colleges, Krishi Vigyan Kendras, Exhibitions, Farmers Fairs etc. |
S.No. |
Name of Colored Wall Hanging Roll up Educational Charts Size: 60"x 30" inches. |
PRICE 60"x30" Inches |
1 | INTEGRATED PEST MANAGEMENT | Rs.900.00 |
2 | PESTS OF PADDY | Rs.900.00 |
3 | DISEASES OF PADDY | Rs.900.00 |
4 | I.P.M. PADDY | Rs.900.00 |
5 | PESTS OF WHEAT | Rs.900.00 |
6 | DISEASES OF WHEAT | Rs.900.00 |
7 | WHEAT CULTIVATION | Rs.900.00 |
8 | PESTS OF SUGARCANE | Rs.900.00 |
9 | PESTS OF MAIZE | Rs.900.00 |
10 | DISEASES OF MAIZE | Rs.900.00 |
11 | MAIZE CULTIVATION | Rs.900.00 |
12 | PESTS AND DISEASES OF COTTON | Rs.900.00 |
13 | COTTON CULTIVATION | Rs.900.00 |
14 | PESTS OF GRAM | Rs.900.00 |
15 | PESTS OF KHARIF PULSES | Rs.900.00 |
16 | PESTS OF RABI PULSES | Rs.900.00 |
17 | PESTS AND DISEASES OF MUSTARD | Rs.900.00 |
18 | MUSTARD CULTIVATION | Rs.900.00 |
19 | PESTS OF OILSEEDS | Rs.900.00 |
20 | PESTS AND DISEASES OF GROUNDNUT | Rs.900.00 |
21 | GROUNDNUT CULTIVATION | Rs.900.00 |
22 | PESTS OF POTATO | Rs.900.00 |
23 | DISEASES OF POTATO | Rs.900.00 |
24 | PESTS OF TOMATO | Rs.900.00 |
25 | DISEASES OF TOMATO | Rs.900.00 |
26 | PESTS AND DISEASES OF BRINJAL | Rs.900.00 |
27 | PESTS OF SOYABEAN | Rs.900.00 |
28 | PESTS AND DISEASES OF MANGO | Rs.900.00 |
29 | PESTS AND DISEASES OF CITRUS | Rs.900.00 |
30 | PESTS AND DISEASES OF APPLE | Rs.900.00 |
31 | PESTS OF STORED GRAINS | Rs.900.00 |
32 | RATS AND THEIR CONTROL | Rs.900.00 |
33 | ENEMIES OF THE FARMER | Rs.900.00 |
34 | FRIENDS OF THE FARMER | Rs.900.00 |
35 | BIO-FERTILIZERS | Rs.900.00 |
36 | METHODS OF IRRIGATION | Rs.900.00 |
37 | TREATMENT OF SEED BEFORE SOWING | Rs.900.00 |
38 | GOOD FARMYARD MANURE MAKING | Rs.900.00 |
39 | SAFE SPRAYING | Rs.900.00 |
40 | SUPER COMPOST MAKING | Rs.900.00 |
41 | MIXED FARMING | Rs.900.00 |
42 | DRY FARMING METHODS | Rs.900.00 |
43 | METHODS OF CONSERVING SOIL AND WATER | Rs.900.00 |
44 | CAUSES OF SOIL EROSION | Rs.900.00 |
45 | PREVENTION OF SOIL EROSION | Rs.900.00 |
46 | SOIL FERTILITY AND HOW TO MAINTAIN IT | Rs.900.00 |
47 | TREATMENT OF ERODED LAND | Rs.900.00 |
48 | VERMICOMPOST | Rs.900.00 |
49 | MOISTURE CONSERVATION PRACTICES | Rs.900.00 |
50 | DISEASES OF SUGARCANE | Rs.900.00 |
51 | SUGARCANE CULTIVATION | Rs.900.00 |
|
Note: All the rates are ex-factory Delhi. Actual freight and Packing will be charged extra. Wall Hanging Digital Rollup Colored Plastic Charts HSN CODE: 3921 GST: 18% Educational Plastic Charts can also be made according to your customize requirements. Goods are made to order only. The name of your Department will be written in all these Educational Colored Plastic Charts. GOODS ARE MADE TO ORDER ONLY. # Wooden Box (Rs.2200/- each) HSN Code: 4819 GST: 12% Actual Freight will be charged extra. |
|
© INFOTECH ASSOCIATES INDIA 2024 All rights reserved.