GSTIN: 07AHJPJ5961H2Z2 |
|
Digital Photo Laminated Coloured Agriculture Posters Size: 18"x24" inches. |
Educational Digital Photo Laminated Posters. Polyester Photo Laminated on 12mm board with hard surface and hooks are provided for wall hanging. The name of your department will be written in each Educational Charts. These Educational Charts are available in Hindi or English Captions as required. |
S.No. |
NAME OF COLOURED DIGITAL POSTERS |
SIZE 18"x 24" inches |
1 | INTEGRATED PEST MANAGEMENT | Rs.700.00 |
2 | PESTS OF PADDY | Rs.700.00 |
3 | DISEASES OF PADDY | Rs.700.00 |
4 | I.P.M. PADDY | Rs.700.00 |
5 | PESTS OF WHEAT | Rs.700.00 |
6 | DISEASES OF WHEAT | Rs.700.00 |
7 | WHEAT CULTIVATION | Rs.700.00 |
8 | PESTS AND DISEASES OF SUGARCANE | Rs.700.00 |
9 | PESTS OF MAIZE | Rs.700.00 |
10 | DISEASES OF MAIZE | Rs.700.00 |
11 | MAIZE CULTIVATION | Rs.700.00 |
12 | PESTS AND DISEASES OF COTTON | Rs.700.00 |
13 | COTTON CULTIVATION | Rs.700.00 |
14 | PESTS OF GRAM | Rs.700.00 |
15 | PESTS OF KHARIF PULSES | Rs.700.00 |
16 | PESTS OF RABI PULSES | Rs.700.00 |
17 | PESTS AND DISEASES OF MUSTARD | Rs.700.00 |
18 | MUSTARD CULTIVATION | Rs.700.00 |
19 | PESTS OF OILSEEDS | Rs.700.00 |
20 | PESTS AND DISEASES OF GROUNDNUT | Rs.700.00 |
21 | GROUNDNUT CULTIVATION | Rs.700.00 |
22 | PESTS OF POTATO | Rs.700.00 |
23 | DISEASES OF POTATO | Rs.700.00 |
24 | PESTS OF TOMATO | Rs.700.00 |
25 | DISEASES OF TOMATO | Rs.700.00 |
26 | PESTS AND DISEASES OF BRINJAL | Rs.700.00 |
27 | PESTS OF SOYABEAN | Rs.700.00 |
28 | PESTS AND DISEASES OF MANGO | Rs.700.00 |
29 | PESTS AND DISEASES OF CITRUS | Rs.700.00 |
30 | PESTS AND DISEASES OF APPLE | Rs.700.00 |
31 | PESTS OF STORED GRAINS | Rs.700.00 |
32 | RATS AND THEIR CONTROL | Rs.700.00 |
33 | ENEMIES OF THE FARMER | Rs.700.00 |
34 | FRIENDS OF THE FARMER | Rs.700.00 |
35 | BIO-FERTILIZERS | Rs.700.00 |
36 | METHODS OF IRRIGATION | Rs.700.00 |
37 | TREATMENT OF SEED BEFORE SOWING | Rs.700.00 |
38 | GOOD FARMYARD MANURE MAKING | Rs.700.00 |
39 | SAFE SPRAYING | Rs.700.00 |
40 | SUPER COMPOST MAKING | Rs.700.00 |
41 | MIXED FARMING | Rs.700.00 |
42 | DRY FARMING METHODS | Rs.700.00 |
43 | METHODS OF CONSERVING SOIL AND WATER | Rs.700.00 |
44 | CAUSES OF SOIL EROSION | Rs.700.00 |
45 | PREVENTION OF SOIL EROSION | Rs.700.00 |
46 | SOIL FERTILITY AND HOW TO MAINTAIN IT | Rs.700.00 |
47 | TREATMENT OF ERODED LAND | Rs.700.00 |
48 | VERMICOMPOST | Rs.700.00 |
|
NOTE: ALL THE RATES ARE EX-FACTORY DELHI. Actual freight and wooden case will be charged extra. HSN: 3291. Wooden Case GST:12% |
|
|
© INFOTECH ASSOCIATES INDIA 2024.