|
GSTIN: 07AHJPJ5961H2Z2 |
|
Because of our Quality and Timely work we have a growing list of Satisfied Clients. |
|
SOME OF OUR VALUABLE CLIENTS ARE: |
|
DIRECT CLIENTS |
| 1 | COLLEGE OF AGRICULTURE, HANUMANAMATTI (KARNATAKA STATE) | 3-D SOIL CONSERVATION MODELS |
| 2 | KRISHI VIGYAN KENDRA, ANAND AGRICULTURAL UNIVERSITY, ARNEJ, TA-DOLKA, DISTRICT AHMEDABAD. (GUJARAT STATE) | SOIL CONSERVATION MODEL CHARTS AND COLOURED ROLLUP CHARTS |
| 3 | COLLEGE OF AGRICULTURE, ANAND AGRICULTURAL UNIVERSITY, VASO-PIJ ROAD, AT POST & TALUKA, VASO , DISTRICT KHEDA. (GUJARAT STATE) | 3-D SOIL CONSERVATION MODEL CHARTS |
| 4 | ASPEE COLLEGE OF HORTICULTURE AND FORESTRY, NAVSARI AGRICULTURAL UNIVERSITY, NAVSARI (GUJARAT) | 3-D FOREST CONSERVATION MODEL CHARTS |
| 5 | FACULTY OF VETERINARY SCIENCE AND ANIMAL HUSBANDRY, R.S.PURA. SKUAST, JAMMU | DIGITAL ROLLUP CHARTS WITH STAND |
| 6 | GUJARAT VIDYAPEETH, KRISHI VIGYAN KENDRA, VALSAD, AMBHETI, TA. KAPARADA, DISTRICT VALSAD, GUJARAT | 3-D SOIL CONSERVATION MODEL CHARTS |
| 7 | KRISHI VIGYAN KENDRA, MANGALBHARTI AT & PO GOLAGAMDI, DISTRICT VADODARA (GUJARAT) | 3-D SOIL CONSERVATION MODEL CHARTS |
| 8 | COLLEGE OF AGRICULTURE, NAVSARI AGRICULTURAL UNIVERSITY, WAGHAI, (DANGS) GUJARAT | 3-D SOIL CONSERVATION MODEL CHARTS |
| 9 | COLLEGE OF VETERINARY SCIENCE AND ANIMAL HUSBANDRY, JABALPUR (MADHYA PRADESH) | 3-D ANIMAL HUSBANDRY MODEL CHARTS |
| 10 | DEPARTMENT OF LIVESTOCK PRODUCTION AND MANAGEMENT, COLLEGE OF VETERINARY SCIENCE, RAJENDRA NAGAR, HYDERABAD | 3-D ANIMAL HUSBANDRY BREEDS AND MODEL CHARTS |
| 11 | CHIEF AGRICULTURE OFFICER, VIKAS BHAWAN, HARIDWAR (UTTARAKHAND) | COLOURED ROLLUP CHARTS |
| 12 | REGIONAL AGRICULTURE RESEARCH STATION, BIJAPUR (KARNATAKA) | 3-D SOIL CONSERVATION MODEL CHARTS |
| 13 | COLLEGE OF VETERINARY SCIENCES, KORUTLA (DIST. KARIMNAGAR, A.P.) ANDHRA PRADESH | 3-D ANIMAL HUSBANDRY BREEDS CHARTS |
| 14 | COLLEGE OF AGRICULTURAL ENGINEERING, UNIVERSITY OF AGRICULTURAL SCIENCES, RAICHUR (KARNATAKA STATE) | 3-D SOIL CONSERVATION MODEL CHARTS |
| 15 | KRISHI VIGYAN KENDRA, KUTCH (GUJARAT) | 3-D SOIL CONSERVATION MODEL CHARTS |
| 16 | PRINCIPAL INVESTIGATOR, NFSM PROJECT, UNIVERSITY OF AGRICULTURAL SCIENCES, RAICHUR (KARNATAKA) | 3-D ENTOMOLOGY MODEL CHARTS |
| 17 | KARNATAKA VETERINARY, ANIMAL & FISHERIES SCIENCE UNIVERSITY, NANDI NAGAR, BIDAR (KARNATAKA) | 3-D ANIMAL HUSBANDRY BREEDS CHARTS |
| 18 | KRISHI VIGYAN KENDRA, LOKBHARTI GRAM VIDYAPITH, AT SANOSARA, TALUKA, SIHOR, DISTRICT BHAVNAGAR. (GUJARAT) | 3-D SOIL CONSERVATION MODEL CHARTS |
| 19 | DIRECTOR EXTENSION EDUCATION, CSK, HPKV PALAMPUR (HIMACHAL PRADESH) | 3-D ANIMAL HUSBANDRY MODEL CHARTS |
| 20 | DGCN COLLEGE OF VETERINARY AND ANIMAL SCIENCE, CSK, HPKV, PALAMPUR (HIMACHAL PRADESH) | 3-D ANIMAL BREED CHARTS |
| 21 | SRI VENKATESWARA VETERINARY UNIVERSITY, NTR COLLEGE OF VETERIANRY SCIENCE, GANNAVARAM | 3-D POULTRY SCIENCE MODEL CHARTS |
| 22 | VETERINARY COLLEGE, GOKUL CAMPUS, HASSAN (KARNATAKA) | 3-D ANIMAL HUSBANDRY BREED CHARTS |
| 23 | COLLEGE OF AGRICULTURAL ENGINEERING AND TECHNOLOGY (AAU), DHOLAKUVA, DAHOD ROAD, GODHRA (GUJARAT) | 3-D SOIL CONSERVATION MODELS CHARTS |
| 24 | COLLEGE OF AGRICULTURAL ENGINEERING, BAPATLA (ANDHRA PRADESH) | 3-D SOIL CONSERVATION MODEL CHARTS |
| 25 | DEPARTMENT OF LIVESTOCK PRODUCTION AND MANAGEMENT, VETERINARY COLLEGE, KVAFSU, BANGALORE, HEBBAL (KARNATAKA) | 3-D ANIMAL BREED CHARTS |
| 26 | COLLEGE OF AGRICULTURE, KALABURAGI (KARNATAKA) | 3-D ENTOMOLOGY MODEL CHARTS |
| 27 | COLLEGE OF AGRICULTURE, ALAND ROAD, KALABURAGI (KARNATAKA) | 3-D SOIL CONSERVATION MODEL CHARTS |
| 28 | KRISHI VIGYAN KENDRA, KANAKAGIRI ROAD, GANGAVATI DISTRICT KOPPAL (KARNATAKA) | 3-D ENTOMOLOGY MODEL CHARTS |
| 29 | COLLEGE OF VETERINARY SCIENCE, PRODDATUR (KADAPA DISTRICT) ANDHRA PRADESH | 3-D ANIMAL HUSBANDRY BREED CHARTS |
| 30 | DEPARTMENT OF SOIL AND WATER ENGINEERING, PUNJAB AGRICULTURAL UNIVERSITY, LUDHIANA (PUNJAB) | 3-D SOIL CONSERVATION MODEL CHARTS |
| 31 | WATERSHED MANAGEMENT, NANITAL (UTTARAKHAND) | 3-D SOIL CONSERVATION MODEL CHARTS |
| 32 | BIHAR VETERINARY COLLEGE, PATNA (BIHAR) | 3-D ANIMAL HUSBANDRY BREED CHARTS |
| 33 | FARMERS TRAINING CENTRE, AMBIKAPUR (CHHATTISGARH) | 3-D AGRICULTURE MODEL CHARTS |
| 34 | CHIEF AGRICULTURE OFFICER, UTTARKASHI (UTTARAKHAND) | 3-D SOIL CONSERVATION MODELS CHARTS |
| 35 | PLANT PROTECTION OFFICER, UTTARAKASHI (UTTARAKHAND) | 3-D ENTOMOLOGY MODEL CHARTS |
| 36 | CHIEF AGRICULTURE OFFICER, PITHORAGARH (UTTARAKHAND) | 3-D SOIL CONSERVATION MODELS CHARTS |
| 37 | CHIEF AGRICULTURE OFFICER, ALMORA (UTTARAKHAND) | 3-D ENTOMOLOGY AND SOIL CONSERVATION MODEL CHARTS |
| 38 | AGRICULTURAL COLLEGE, KAREKERE, HASSAN (KARNATAKA) | 3-D ANIMAL & POULTRY SCIENCE MODEL CHARTS |
| 39 | GRAMSEVAK TRAINING CENTRE, PASIGHAT (ARUNACHAL PRADESH) | DIGITAL POSTERS, ROLLUP CHARTS & 3-D MODEL CHARTS |
| 40 | THE HEAD, DIVISION OF VETERINARY & ANIMAL HUSBANDRY EXTENSION EDUCATION,FACULTY OF VETERINARY SCIENCE & ANIMAL HUSBANDRY, R.S. PURA, 181102. | EDUCATIONAL CHARTS |
| 41 | Viraj Enterprises (Science House) Ashtavinayak Sankul ,Basmath Road, Parbhani -PIN 431 401(M.S.) | 3-D SOIL CONSERVATION MODELS CHARTS |
| 42 | SPECTRO ANALYTICAL INDIA PLOT No. 11, LANE-2, DOON HILLS COLONY, NEAR SOOCHNA AYOG, RING ROAD, NATHANPUR, DEHRADUN, UTTARAKHAND -248005. | 3-D Animal Breeds & Poultry Birds |
| 43 | PRINCIPAL SCIENTIST AND HEAD, AGRICULTURAL RESEARCH STATION, ANANTHAPUR (ANDHRA PRADESH) | Colored Rollup Soil Conservation Charts |
| 44 | ADITYA ENGINEERING COLLEGE, DEPARTMENT OF AGRICULTURAL ENGINEERING, SURAMPALEM, East Godavari District) A.P. | 3-D SOIL CONSERVATION MODELS |
| 45 | DEPARTMENT OF AGRONOMY, COLLEGE OF AGRICULTURE, RAICHUR (KARNATAKA) | 3-D Agronomy & Soil Conservation Models |
| 46 | COLLEGE OF AGRICULTURAL ENGINEERING, MADAKASIRA (ANDHRA PRADESH) | 3-D SOIL CONSERVATION MODELS |
| 47 | A Z TRADERS, 4-38-44/1C,Venkateshwar Nagar, D.B Colony,Hyderabad-500037 | 3-D SOIL CONSERVATION MODELS |
| 48 | DIRECTOR EXTENSION EDUCATION, DAU SHRI VASUDEV CHANDRAKAR KAMDHENU VISHWAVIDYALAYA, ANJOR, DURG (CHHATTISGARH) Pin: 491001. | 3-D Animal Husbandry Models, Breeds & Poultry Birds |
|
INFOTECH ASSOCIATES INDIA J-96, FF KIRTI NAGAR, NEW DELHI-110015 PHONE: +91 9818325310, +91 7011064023. E-mail: infotechassociates@gmail.com |
|
©INFOTECH ASSOCIATES INDIA 2024. |